Superior Gradeability
Skyjack rough terrain scissor lifts boast impressive platform capacities and industry-leading gradeability (up to 50%). With crossover symmetrical four-wheel drive, these machines deliver maximum torque to all wheels for superior all terrain performance.
SKYCODED™
A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
ACCESSORYZERS™
Skyjack offers a full line of ACCESSORYZERS™ to improve your machine’s versatility. These manufacturer-approved accessories are designed to add functionality to your machine and convenience for the operator. Whether it’s helping you get materials to the work site, protecting equipment from the weather, or enhancing productivity, Skyjack has the right accessory for the job.
SJ6826 RT | SJ6832 RT | |
---|---|---|
Work Height | 32’ (9.75 m) | 38’ (11.58 m) |
Raised Platform Height | 26’ (7.92 m) | 32’ (9.75 m) |
Lowered Platform Height | 48.5” (1.23 m) | 54” (1.37 m) |
Overall Width | 69.5” (1.76 m) | 69.5” (1.76 m) |
Overall Length | 107” (2.72 m) | 107” (2.72 m) |
Stowed Height (Rails Up) | 93.5” (2.38 m) | 99” (2.51 m) |
Stowed Height (Rails Down) | 63.5” (1.61 m) | 69” (1.75 m) |
Platform Width (Inside Dimension) | 56” (1.42 m) | 56” (1.42 m) |
Platform Length (Inside Dimension) | 96” (2.44 m) | 96” (2.44 m) |
Extension Deck | 5’ (1.52 m) | 5’ (1.52 m) |
Ground Clearance | 8” (0.20 m) | 8” (0.20 m) |
Wheelbase | 80.5” (2.04 m) | 80.5” (2.04 m) |
Weight | 6,400 lbs (2,903 kg) | 7,660 lbs (3,475 kg) |
Gradeability | 45% | 40% |
Turning Radius (Inside) | 60” (1.52 m) | 60” (1.52 m) |
Turning Radius (Outside) | 156” (3.96 m) | 156” (3.96 m) |
Lift Time (With Rated Load) | 36 sec | 39 sec |
Lower Time (With Rated Load) | 36 sec | 36 sec |
Drive Speed (Stowed) | 3.8 mph (6.1 km/h) | 3.8 mph (6.1 km/h) |
Drive Speed (Raised) | 0.4 mph (0.6 km/h) | 0.4 mph (0.6 km/h) |
Maximum Drive Height | Full Height | Full Height |
Capacity | 1,250 lbs (567 kg) | 1,000 lbs (454 kg) |
Distributed Capacity (Main Platform) | 950 lbs (431 kg) | 700 lbs (318 kg) |
Distributed Capacity (Extension Deck) | 300 lbs (136 kg) | 300 lbs (136 kg) |
Local Floor Load (With Rated Load) | 175 psi (1206 kPa) | 181 psi (1248 kPa) |
Overall Floor Load (With Rated Load) | 281 psf (13 kPa) | 297 psf (14 kPa) |
Maximum # of Persons | 4 | 4 |
Tire Type | Foam Filled | Foam Filled |
Tire Size | 26 x 12 | 26 x 12 |
accessories and options | SJ6826 RT | |
---|---|---|
3.5 kW GENERATOR | ||
ALL MOTION AUDIBLE ALARM | ||
BIO OIL | ||
COLD WEATHER PACKAGE | ||
DIESEL SCRUBBER | ||
EXTENDED WARRANTIES | ||
FLASHING LIGHT | ||
INDEPENDENT/AUTO LEVELLING OUTRIGGERS | ||
NON DESTRUCTIVE TESTING | ||
RT HEAVY DUTY PIPE RACK | ||
SGLE | ||
TIRE OPTIONS | ||
TOOL CADDY | ||
TOOL TRAY | ||
ELEVATE |