RE-VISUALIZED, RE-POWERED, RETURN
Our new 40ft and 60ft booms have been redesigned to improve customer return by using SMARTORQUE™ technology and data-driven design.
SMARTORQUE™ utilizes optimized gearing, and a simplified, high-efficiency hydraulics package, so these models can employ 25hp engines to deliver similar on-site job performance as higher powered units. With these changes, rental companies can quickly improve their return on investment.
SKYCODED™
A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
EASYDRIVE™
This means the boom lift controls are always in the orientation of the operator regardless of position of turret over chassis. This reduces operator confusion by eliminating the need for colour coded arrows to determine drive versus joystick direction.
AXLDRIVE™
An axle-based drive system with an operator controlled locking differential on the rear axle and limited slip differential on the front axle. This drive system has been proven as durable, low maintenance, and capable of navigating any job site terrain.
ACCESSORYZERS™
Skyjack offers a full line of ACCESSORYZERS™ to improve your machine’s versatility. These manufacturer-approved accessories are designed to add functionality to your machine and convenience for the operator. Whether it’s helping you get materials to the work site, protecting equipment from the weather, or enhancing productivity, Skyjack has the right accessory for the job.
SMARTORQUE™
Using an optimized balance of engine horse power, torque, and hydraulic performance, Skyjack SMARTORQUE™ products deliver the same on-site job performance as higher power units - providing excellent performance with less engine horsepower. Less emission controlling components avoids the cost associated with their complexity, as well as the time and inconvenience required in maintaining them. SMARTORQUE™ means no Diesel Particulate Filter (DPF), no Diesel Exhaust Fluid (DEF)/AdBlue, and no other active exhaust after treatment.
SJ40 T+ | SJ45 T+ | |
---|---|---|
Work Height | 46’ 7” (14.20 m) | 51’ 1.5” (15.58 m) |
Platform Height | 40’ 7” (12.37 m) | 45’ 1.5” (13.75 m) |
Platform Size | 36” x 96” (0.91 x 2.44 m) | 36” x 96” (0.91 x 2.44 m) |
Stowed Width | 7' 6” (2.29 m) | 7' 6” (2.29 m) |
Tailswing | 3' 8” (1.12 m) | 3' 8” (1.12 m) |
Stowed Height | 7' 10.5" (2.40 m) | 7' 10.5" (2.40 m) |
Transportation Height | - | 9' 7" (2.92 m) |
Stowed Length | 25' 4.25” (7.73 m) | 28’ 11.5” (8.83 m) |
Transportation Length | - | 22' 11" (6.99 m) |
Ground Clearance | 10.75” (0.27 m) | 10.75” (0.27 m) |
Wheelbase | 8' (2.44 m) | 8' (2.44 m) |
Rotation | 360° Continuous | 360° Continuous |
Platform Rotation | 170° | 170° |
Jib Length | - | 5’ (1.52 m) |
Jib Range +/- | - | +65° / -60° |
Weight | 14,805 lbs (6,715 kg) | 15,780 lbs (7,160 kg) |
Gradeability | 40% | 40% |
Turning Radius (Inside) | 7' 6” (2.24 m) | 7' 6” (2.24 m) |
Turning Radius (Outside) | 17' (5.18 m) | 17' (5.18 m) |
Axle Oscillation | 5” (12.70 cm) | 5” (12.70 cm) |
Drive Speed (High speed) | 2.5 mph (4.0 km/h) | 2.5 mph (4.0 km/h) |
Capacity | 750 / 1,000 lbs (340 / 454 kg) | 660 / 1,000 lbs (300 / 454 kg) |
Horizontal Reach | 33’ 11" (10.34 m) | 39’ 8.25” (12.10 m) |
Maximum # of Persons | 2 / 3 | 2 / 3 |
Wind Rating | 28 mph (12.5 m/s) | 28 mph (12.5 m/s) |
Tire Type | Solid | Solid |
Diesel Engine | Kubota D1305 - 24.8 HP (18.5 KW) | Kubota D1305 - 24.8 HP (18.5 KW) |
Fuel Tank | 45 gal. (170 L) | 45 gal. (170 L) |
Hydraulic Reservoir | 59 gal. (223 L) | 59 gal. (223 L) |
accessories and options | SJ40 T+ | SJ45 T+ |
---|---|---|
3.5 kW GENERATOR | ||
36” x 72” PLATFORM | ||
ARCTIC WEATHER PACKAGE | ||
AUXILIARY TOP RAIL | ||
BOOM PIPE RACK | ||
COLD WEATHER PACKAGE | ||
CONTROL BOX COVER | ||
FLASHING LIGHT | ||
GLAZIER KIT | ||
HYDRAULIC OIL COOLER | ||
NON DESTRUCTIVE TESTING | ||
POSITIVE AIR SHUT-OFF VALVE | ||
SIDE SPRING HINGED ENTRY GATE | ||
TIRE OPTIONS | ||
TOOL CADDY | ||
WELDER PACKAGE | ||
WELDER READY | ||
ELEVATE |