BIGGER, BETTER, SKYJACK
The new SJ9664 RT still boasts the features that are associated with Skyjack, including an AXLDRIVE™, commonality of parts throughout the range, and attention to accessibility for service.
It’s these core competencies that keep the cost of ownership down, and positioning Skyjack as an industry leader in all-terrain performance. Owners and operators alike will appreciate the improvements we have made on this new machine.
SKYCODED™
A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
SMARTORQUE™
Using an optimized balance of engine horse power, torque, and hydraulic performance, Skyjack SMARTORQUE™ products deliver the same on-site job performance as higher power units - providing excellent performance with less engine horsepower. Less emission controlling components avoids the cost associated with their complexity, as well as the time and inconvenience required in maintaining them. SMARTORQUE™ means no Diesel Particulate Filter (DPF), no Diesel Exhaust Fluid (DEF)/AdBlue, and no other active exhaust after treatment.
AXLDRIVE™
An axle-based drive system with an operator controlled locking differential on the rear axle and limited slip differential on the front axle. This drive system has been proven as durable, low maintenance, and capable of navigating any job site terrain.
ACCESSORYZERS™
Skyjack offers a full line of ACCESSORYZERS™ to improve your machine’s versatility. These manufacturer-approved accessories are designed to add functionality to your machine and convenience for the operator. Whether it’s helping you get materials to the work site, protecting equipment from the weather, or enhancing productivity, Skyjack has the right accessory for the job.
TECHNICAL ANIMATIONS
SJ9664 RT | ||
---|---|---|
Work Height | 70’ (21.34 m) | |
Raised Platform Height | 64’ (19.51 m) | |
Lowered Platform Height | 96.5” (2.45 m) | |
Overall Width | 96” (2.44 m) | |
Overall Length | 180” (4.57 m) | |
Stowed Height (Rails Up) | 141.7” (3.60 m) | |
Stowed Height (Rails Down) | 109.5” (2.78 m) | |
Platform Width (Inside Dimension) | 75” (1.90 m) | |
Platform Length (Inside Dimension) | 171.7” (4.36 m) | |
Extension Deck (Roll Out) | 5’ (1.52 m) | |
Extension Deck | Single 231” (5.87 m) / Double 284” (7.21 m) | |
Ground Clearance | 10” (26 cm) | |
Wheelbase | 119” (3.02 m) | |
Weight | 21,495 lbs (9,750 kg) | |
Gradeability | 32% | |
Turning Radius (Inside) | 131” (3.33 m) | |
Lift Time (With Rated Load) | 86 sec | |
Lower Time (With Rated Load) | 70 sec | |
Drive Speed (Stowed) | 3.0 mph (4.8 km/h) | |
Drive Speed (Raised) | 0.5 mph (0.80 km/h) | |
Maximum Drive Height | 30’ (9.14 m) | |
Capacity | 1130 lbs (513 kg) | |
Distributed Capacity (Extension Deck) | 630 lbs (286 kg) | |
Maximum # of Persons | 3 | |
Tire Type | Solid | |
Tire Size | 33 x 12-20 | |
Diesel Engine | Kubota 24.8 HP D1305 | |
Fuel Tank | 13 gal. (49 L) | |
Hydraulic Reservoir | 31 gal (116 L) |
accessories and options | SJ9664 RT | |
---|---|---|
3.5 kW GENERATOR | ||
ARCTIC WEATHER PACKAGE | ||
BIO OIL | ||
COLD WEATHER PACKAGE | ||
DIESEL SCRUBBER | ||
DUAL ROLL OUT EXTENSION DECKS | ||
EXTENDED WARRANTIES | ||
MATERIAL HANDLING STAND | ||
NON DESTRUCTIVE TESTING | ||
POSITIVE AIR SHUT-OFF VALVE | ||
RT HEAVY DUTY PIPE RACK | ||
SGLE | ||
TIRE OPTIONS | ||
TOOL CADDY | ||
WELDER READY | ||
ELEVATE |