Precise Positioning
Skyjack telescopic booms are ideal when extended horizontal and vertical outreach are key for the job site. These offer precise positioning paired with high capacity platforms and industry-leading reach.
EASYDRIVE™
This means the boom lift controls are always in the orientation of the operator regardless of position of turret over chassis. This reduces operator confusion by eliminating the need for colour coded arrows to determine drive versus joystick direction.
SKYCODED™
A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
AXLDRIVE™
An axle-based drive system with an operator controlled locking differential on the rear axle and limited slip differential on the front axle. This drive system has been proven as durable, low maintenance, and capable of navigating any job site terrain.
ACCESSORYZERS™
Skyjack offers a full line of ACCESSORYZERS™ to improve your machine’s versatility. These manufacturer-approved accessories are designed to add functionality to your machine and convenience for the operator. Whether it’s helping you get materials to the work site, protecting equipment from the weather, or enhancing productivity, Skyjack has the right accessory for the job.
SJ82 T | SJ86 T | |
---|---|---|
Work Height | 88’ (26.82 m) | 92’ (28.04 m) |
Platform Height | 82’ (24.99 m) | 86’ (26.21 m) |
Up and Over Height | - | - |
Platform Size | 36” x 96” (0.91 x 2.44 m) | 36” x 96” (0.91 x 2.44 m) |
Stowed Width | 8' 2” (2.49 m) | 8' 2" (2.49 m) |
Tailswing | 4' 8” (1.42 m) | 4' 8" (1.42 m) |
Stowed Height | 9' 10” (3.00 m) | 9' 10" (3.00 m) |
Transportation Height | 10' 3" (3.13 m) | |
Stowed Length | 37’ 10” (11.53 m) | 42’ 6" (12.95 m) |
Transportation Length | 10.59 m | |
Ground Clearance | 16” (0.41 m) | 16” (0.41 m) |
Wheelbase | 11' (3.35 m) | 11' (3.35 m) |
Rotation | 360° Continuous | 360° Continuous |
Platform Rotation | 170° | 170° |
Jib Length | - | 5’6” (1.68 m) |
Jib Range +/- | - | +65° / -60° |
Weight | 37,600 lb (17,055 kg) | 38,000 lbs (17,237 kg) |
Gradeability | 45% | 45% |
Turning Radius (Inside) | 11' 6” (3.51 m) | 11' 6” (3.51 m) |
Turning Radius (Outside) | 21' (6.40 m) | 21' (6.40 m) |
Axle Oscillation | 4” (10.16 m) | 4” (10.16 m) |
Drive Speed (Stowed) | 3 mph (4.8 km/h) | 3 mph (4.8 km/h) |
Capacity | 500 lbs (227 kg) / 750 lbs / (341 kg) | 500 lbs (227 kg) / 750 lbs / (341 kg) |
Horizontal Reach | 72’ 6” (22.10 m) | 76’ 10” (23.42 m) |
Local Floor Load (With Rated Load) | 175 psi (12.30 kg/sq cm) | 175 psi (12.30 kg/sq cm) |
Overall Floor Load (With Rated Load) | 325 psf (1,587 kg/sq m) | 330 psf (1,611 kg/sq m) |
Maximum # of Persons | 2/3 | 2/3 |
Wind Rating | 28 mph (12.5 m/s) | 28 mph (12.5 m/s) |
Tire Type | Foam Filled | Foam Filled |
Tire Size | 18-625 | 18-625 |
Diesel Engine | 74 HP | 74 HP |
Fuel Tank | 45 gallon (170 L) | 45 gallon (170 L) |
Hydraulic Reservoir | 60 gallon (227 L) | 60 gallon (227 L) |
accessories and options | SJ82 T | SJ86 T |
---|---|---|
3.5 kW GENERATOR | ||
36” x 72” PLATFORM | ||
ARCTIC WEATHER PACKAGE | ||
AUXILIARY TOP RAIL | ||
BIO OIL | ||
BOOM PIPE RACK | ||
COLD WEATHER PACKAGE | ||
CONTROL BOX COVER | ||
EXTENDED WARRANTIES | ||
FLASHING LIGHT | ||
GLAZIER KIT | ||
HOSTILE ENVIRONMENT PACKAGE | ||
HYDRAULIC OIL COOLER | ||
NON DESTRUCTIVE TESTING | ||
POSITIVE AIR SHUT-OFF VALVE | ||
SECONDARY GUARDING - SGE ELECTRICAL | ||
SECONDARY GUARDING - SGM MECHANICAL | ||
SIDE GATE | ||
TIRE OPTIONS | ||
TOOL CADDY | ||
WELDER PACKAGE | ||
WELDER READY | ||
½” AIRLINE TO PLATFORM | ||
ELEVATE |