Industry Leaders
Skyjack electric scissor lifts have been recognized as an industry leader for over a decade. Our DC scissor lifts are ideal for indoor work where accuracy and precision turns around sensitive material is critical.
SKYCODED™
A proven and reliable, relay-based control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
ACCESSORYZERS™
Skyjack offers a full line of ACCESSORYZERS™ to improve your machine’s versatility. These manufacturer-approved accessories are designed to add functionality to your machine and convenience for the operator. Whether it’s helping you get materials to the work site, protecting equipment from the weather, or enhancing productivity, Skyjack has the right accessory for the job.
TECHNICAL ANIMATIONS
SJ4740 | ||
---|---|---|
Work Height | 44’ 11” (13.69 m) | |
Raised Platform Height | 38’ 11” (11.86 m) | |
Lowered Platform Height | 56” (1.41 m) | |
Overall Width | 47" (1.19 m) | |
Overall Length | 94.5" (2.40 m) | |
Stowed Height (Rails Up) | 99.5” (2.53 m) | |
Stowed Height (Rails Down) | 79.5” (2.03 m) | |
Platform Width (Inside Dimension) | 42" (1.07 m) | |
Platform Length (Inside Dimension) | 86" (2.19 m) | |
Extension Deck (Roll Out) | 3' (0.91 m) | |
Wheelbase | 73" (1.85 m) | |
Weight | 6,467 lbs (2,934 kg) | |
Gradeability | 25% | |
Turning Radius (Inside) | 17.5” (0.45 m) | |
Turning Radius (Outside) | 99” (2.51 m) | |
Lift Time (With Rated Load) | 68 sec | |
Lower Time (With Rated Load) | 41 sec | |
Drive Speed (Stowed) | 1.9 mph (3.0 km/h) | |
Drive Speed (Raised) | 0.5 mph (0.8 km/h) | |
Maximum Drive Height | Full Height | |
Capacity | 770 lbs (349 kg) | |
Distributed Capacity (Main Platform) | 505 lbs (229 kg) | |
Distributed Capacity (Extension Deck) | 265 lbs (120 kg) | |
Local Floor Load (With Rated Load) | 139 psi (956 kPa) | |
Overall Floor Load (With Rated Load) | 233 psf (1137 kg/ m2) | |
Maximum # of Persons | 3 | |
Tire Type | Solid, N/M | |
Tire Size | 16 x 5 x 12 |
accessories and options | SJ4740 | |
---|---|---|
AC INVERTER | ||
BATTERY OPTIONS | ||
BIO OIL | ||
BOARD CARRIER | ||
DC HEAVY DUTY PIPE RACK | ||
DC LIGHT DUTY PIPE RACK | ||
DUAL FLASHING LIGHTS | ||
ECOTRAY | ||
FLASHING LIGHT | ||
FULL HEIGHT SPRING HINGED GATE | ||
NON DESTRUCTIVE TESTING | ||
SGLE | ||
TOOL CADDY |