SIMPLY MORE
Get more done for less. Longer run time per charge and fewer lifetime charge cycles means less spend on batteries. Consistent power, traction and torque, with improved controllability and efficiency, deliver excellent all around jobsite performance.
SKYCODED™
A proven and reliable, relay-based control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
ECO
Rental companies and major contractors face increasing demands for sustainability information. Skyjack has introduced its ECO mark to support our customers by providing products that deliver benefits in environmental performance and long-term sustainability.
ACCESSORYZERS™
Skyjack offers a full line of ACCESSORYZERS™ to improve your machine’s versatility. These manufacturer-approved accessories are designed to add functionality to your machine and convenience for the operator. Whether it’s helping you get materials to the work site, protecting equipment from the weather, or enhancing productivity, Skyjack has the right accessory for the job.
TECHNICAL ANIMATIONS
SJ4740 E | ||
---|---|---|
Work Height | 13.86 m | |
Raised Platform Height | 11.86 m | |
Lowered Platform Height | 1.41 m | |
Overall Width | 1.20 m | |
Overall Length | 2.41 m | |
Stowed Height (Rails Up) | 2.53 m | |
Stowed Height (Rails Down) | 2.03 m | |
Platform Width (Inside Dimension) | 1.06 m | |
Platform Length (Inside Dimension) | 2.19 m | |
Extension Deck (Roll Out) | 0.91 m | |
Ground Clearance | 1.3 cm | |
Ground Clearance (raised) | 11.4 cm | |
Wheelbase | 1.85 m | |
Weight | 2,935 kg | |
Gradeability | 25% | |
Turning Radius (Inside) | 0.79 m | |
Turning Radius (Outside) | 2.78 m | |
Lift Time (With Rated Load) | 88 sec | |
Lower Time (With Rated Load) | 53 sec | |
Drive Speed (Stowed) | 3.2 km/h | |
Drive Speed (Raised) | 0.8 km/h | |
Maximum Drive Height | Full Height | |
Capacity (Overall) | 349 kg | |
Distributed Capacity (Main Platform) | 229 kg | |
Distributed Capacity (Extension Deck) | 120 kg | |
Local Floor Load (With Rated Load) | 956 kPa | |
Overall Floor Load (With Rated Load) | 1,137 kg/m2 | |
Maximum # of Persons | 3 | |
Wind Rating | 0 | |
Tire Type | Solid, N/M | |
Tire Size | 16 x 5 x 12 |
accessories and options | SJ4740 E | |
---|---|---|
BATTERY OPTIONS | ||
BIO OIL | ||
BOARD CARRIER | ||
DC HEAVY DUTY PIPE RACK | ||
DC LIGHT DUTY PIPE RACK | ||
ECOTRAY | ||
EE RATING PACKAGE | ||
EXTENDED WARRANTIES | ||
FLASHING LIGHT | ||
FULL HEIGHT SPRING HINGED GATE | ||
NON DESTRUCTIVE TESTING | ||
PERIMETER LIGHTS | ||
SGLE | ||
TOOL CADDY | ||
ELEVATE |