Industry Leaders
Skyjack electric scissor lifts have been recognized as an industry leader for over a decade. Our DC scissor lifts are ideal for indoor work where accuracy and precision turns around sensitive material is critical.
SKYCODED™
A proven and reliable, relay-based control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
ACCESSORYZERS™
Skyjack offers a full line of ACCESSORYZERS™ to improve your machine’s versatility. These manufacturer-approved accessories are designed to add functionality to your machine and convenience for the operator. Whether it’s helping you get materials to the work site, protecting equipment from the weather, or enhancing productivity, Skyjack has the right accessory for the job.
TECHNICAL ANIMATIONS
SJ4726 | SJ4732 | |
---|---|---|
Work Height | 31' 8" (9.65 m) | 37' 8" (11.48 m) |
Raised Platform Height | 25’ 8” (7.82 m) | 31’ 8” (9.65 m) |
Lowered Platform Height | 46” (1.17 m) | 50” (1.27 m) |
Overall Width | 47” (1.19 m) | 47” (1.19 m) |
Overall Length | 91.6” (2.32 m) | 91.6” (2.32 m) |
Stowed Height (Rails Up) | 90” (2.29 m) | 94” (2.39 m) |
Stowed Height (Rails Down) | 75” (1.90 m) | 78.5” (1.99 m) |
Platform Width (Inside Dimension) | 42” (1.07 m) | 42” (1.07 m) |
Platform Length (Inside Dimension) | 83” (2.11 m) | 83” (2.11 m) |
Extension Deck (Roll Out) | 4’ (1.22 m) | 4’ (1.22 m) |
Wheelbase | 69” (1.75 m) | 69” (1.75 m) |
Weight | 5,537 lbs (2,511 kg) | 5,496 lbs (2,492 kg) |
Gradeability | 25% | 25% |
Turning Radius (Inside) | 28” (0.71 m) | 28” (0.71 m) |
Turning Radius (Outside) | 104” (2.64 m) | 104” (2.64 m) |
Lift Time (With Rated Load) | 52 sec | 50 sec |
Lower Time (With Rated Load) | 32 sec | 30 sec |
Drive Speed (Stowed) | 2.0 mph (3.2 km/h) | 2.0 mph (3.2 km/h) |
Drive Speed (Raised) | 0.6 mph (1.0 km/h) | 0.6 mph (1.0 km/h) |
Maximum Drive Height | Full Height | Full Height |
Capacity | 1,000 lbs (454 kg) | 700 lbs (318 kg) |
Distributed Capacity (Main Platform) | 700 lbs (318 kg) | 450 lbs (204 kg) |
Distributed Capacity (Extension Deck) | 300 lbs (136 kg) | 250 lbs (113 kg) |
Local Floor Load (With Rated Load) | 131 psi (903 kPa) | 124 psi (856 kPa) |
Overall Floor Load (With Rated Load) | 234 psf (1143 kg/ m2) | 222 psf (1083 kg/ m2) |
Maximum # of Persons | 3 | 2 |
Tire Type | Solid, N/M | Solid, N/M |
Tire Size | 16 x 5 x 12 | 16 x 5 x 12 |
accessories and options | SJ4726 | SJ4732 |
---|---|---|
AC INVERTER | ||
AIRCRAFT PROTECTION PACKAGE | ||
BATTERY OPTIONS | ||
BIO OIL | ||
BOARD CARRIER | ||
DC HEAVY DUTY PIPE RACK | ||
DC LIGHT DUTY PIPE RACK | ||
DUAL FLASHING LIGHTS | ||
ECOTRAY | ||
EE RATING PACKAGE | ||
FLASHING LIGHT | ||
FULL HEIGHT SPRING HINGED GATE | ||
NON DESTRUCTIVE TESTING | ||
SGLE | ||
TOOL CADDY |