SIMPLY MORE
Get more done for less. Longer run time per charge and fewer lifetime charge cycles means less spend on batteries. Consistent power, traction and torque, with improved controllability and efficiency, deliver excellent all around jobsite performance.
SKYCODED™
A proven and reliable, relay-based control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
ECO
Rental companies and major contractors face increasing demands for sustainability information. Skyjack has introduced its ECO mark to support our customers by providing products that deliver benefits in environmental performance and long-term sustainability.
RAPIDFOLD
The SJ3219 ANSI 92.20 model is now supplied with RAPIDFOLD as standard. The new system allows the top of the platform rails to quickly fold down, enabling access through standard doorways. Four quick release pins fold the rails within seconds.
RAPIDFOLD features simple and easy components that a single operator can use, with no need for tools.
ACCESSORYZERS™
Skyjack offers a full line of ACCESSORYZERS™ to improve your machine’s versatility. These manufacturer-approved accessories are designed to add functionality to your machine and convenience for the operator. Whether it’s helping you get materials to the work site, protecting equipment from the weather, or enhancing productivity, Skyjack has the right accessory for the job.
SJ3215 E | SJ3219 E | |
---|---|---|
Work Height | 6.44 m | 7.65 m |
Raised Platform Height | 4.44 m | 5.65 m |
Lowered Platform Height | 0.91 m | 1.04 m |
Overall Width | 0.81 m | 0.81 m |
Overall Length | 1.80 m | 1.80 m |
Stowed Height (Rails Up) | 2.03 m | 2.13 m |
Stowed Height (Rails Down) | 1.67 m | 2.01 m |
Platform Width (Inside Dimension) | 0.66 m | 0.66 m |
Platform Length (Inside Dimension) | 1.55 m | 1.55 m |
Extension Deck (Roll Out) | 0.91 m | 0.91 m |
Ground Clearance | 1.3 cm | 1.3 cm |
Ground Clearance (raised) | 8.9 cm | 8.9 cm |
Wheelbase | 1.37 m | 1.37 m |
Weight | 1,141 kg | 1,468 kg |
Gradeability | 25% | 25% |
Turning Radius (Inside) | 0 | 0 |
Turning Radius (Outside) | 1.65 m | 1.65 m |
Lift Time (With Rated Load) | 21 sec | 22 sec |
Lower Time (With Rated Load) | 28 sec | 25 sec |
Drive Speed (Stowed) | 3.4 km/h | 3.4 km/h |
Drive Speed (Raised) | 0.9 km/h | 0.9 km/h |
Maximum Drive Height | Full Height | Full Height |
Capacity (Overall) | 272 kg | 227 kg |
Distributed Capacity (Main Platform) | 159 kg | 113 kg |
Distributed Capacity (Extension Deck) | 113 kg | 113 kg |
Local Floor Load (With Rated Load) | 1,093 kPa | 1,159 kPa |
Overall Floor Load (With Rated Load) | 9.7 kPa | 11.6 kPa |
Maximum # of Persons | 2 | 2 |
Wind Rating | 1 @ 12.5 m/s | 1 @ (12.5 m/s) |
Tire Type | Solid, N/M | Solid, N/M |
Tire Size | 12 x 4 x 8 | 12 x 4 x 8 |
accessories and options | SJ3215 E | SJ3219 E |
---|---|---|
BATTERY OPTIONS | ||
BIO OIL | ||
BOARD CARRIER | ||
DC HEAVY DUTY PIPE RACK | ||
DC LIGHT DUTY PIPE RACK | ||
DUAL FLASHING LIGHTS | ||
ECOTRAY | ||
EXTENDED WARRANTIES | ||
FLASHING LIGHT | ||
FULL HEIGHT SPRING HINGED GATE | ||
SGLE | ||
TOOL CADDY | ||
ELEVATE |