MIGHTY MICRO
MEANS BUSINESS
Our new SJ3014 micro represents a significant new presence in the low level access arena. Ideal for easy accessibility into tight spaces, it has a quiet and swift electric drive, and maintenance-free batteries.
The SJ3014 micro combines low cost of ownership with our renowned product support – all at a price that means business.
SJ3014 micro | ||
---|---|---|
Work Height | 6.4 m | |
Raised Platform Height | 4.4 m | |
Overall Width | 0.76 m | |
Overall Length | 1.49 m | |
Stowed Height (Rails Up) | 2.05 m | |
Stowed Height (Rails Down) | 1.59 m | |
Platform Width (Inside Dimension) | 0.76 m | |
Platform Length (Inside Dimension) | 1.28 m | |
Extension Deck (Roll Out) | 0.51 m | |
Ground Clearance (raised) | 6 cm | |
Wheelbase | 1.05 m | |
Weight | 820 kg | |
Gradeability | 25% | |
Turning Radius (Inside) | 0.35 m | |
Lift Time (With Rated Load) | 25 sec | |
Lower Time (With Rated Load) | 18 sec | |
Drive Speed (Stowed) | 3.0 km/h | |
Drive Speed (Raised) | 0.8 km/h | |
Maximum Drive Height | Full Height | |
Capacity | 240 kg | |
Distributed Capacity (Extension Deck) | 100 kg | |
Local Floor Load (With Rated Load) | 565 kN/m2 | |
Overall Floor Load (With Rated Load) | 1322 kg/m2 | |
Maximum # of Persons | 2 | |
Wind Rating | 0 | |
Tire Type | Solid rubber, non-marking tyres | |
Tire Size | 9 x 3 |
Searching...