Expansive Platforms
The recently redesigned Skyjack full size rough terrain scissor lifts boast some of the largest platforms and capacities on the market. These machines also feature axle-based four-wheel drive, providing them with outstanding all terrain capabilities.
SKYCODED™
A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
AXLDRIVE™
An axle-based drive system with an operator controlled locking differential on the rear axle and limited slip differential on the front axle. This drive system has been proven as durable, low maintenance, and capable of navigating any job site terrain.
ACCESSORYZERS™
Skyjack offers a full line of ACCESSORYZERS™ to improve your machine’s versatility. These manufacturer-approved accessories are designed to add functionality to your machine and convenience for the operator. Whether it’s helping you get materials to the work site, protecting equipment from the weather, or enhancing productivity, Skyjack has the right accessory for the job.
TECHNICAL ANIMATIONS
SJ9243 RT | ||
---|---|---|
Work Height | 15.11 m | |
Raised Platform Height | 13.11 m | |
Lowered Platform Height | 1.92 m | |
Overall Width | 2.34 m | |
Overall Length | 4.50 m | |
Stowed Height (Rails Up) | 3.02 m | |
Stowed Height (Rails Down) | 2.23 m | |
Platform Width (Inside Dimension) | 1.88 m | |
Platform Length (Inside Dimension) | 4.37 m | |
Extension Deck | 1.52 m x2 | |
Ground Clearance | 25 cm | |
Wheelbase | 3.00 m | |
Weight | 7,158 kg | |
Gradeability | 40% | |
Turning Radius (Inside) | 3.33 m | |
Lift Time (With Rated Load) | 45 sec | |
Lower Time (With Rated Load) | 40 sec | |
Drive Speed (Stowed) | 4.8 km/h | |
Drive Speed (Raised) | 1 km/h | |
Maximum Drive Height | Full Height | |
Capacity | 907 kg | |
Maximum # of Persons | 6 | |
Tire Type | Solid | |
Tire Size | 31 x 10-20 | |
Diesel Engine | Kubota 24.8 HP D1305 |
accessories and options | SJ9243 RT | |
---|---|---|
ARCTIC WEATHER PACKAGE | ||
BIO OIL | ||
COLD WEATHER PACKAGE | ||
DIESEL SCRUBBER | ||
DUAL ROLL OUT EXTENSION DECKS | ||
EXTENDED WARRANTIES | ||
MATERIAL HANDLING STAND | ||
NON DESTRUCTIVE TESTING | ||
POSITIVE AIR SHUT-OFF VALVE | ||
RT HEAVY DUTY PIPE RACK | ||
SGLE | ||
TOOL CADDY | ||
ELEVATE |