Industry Leaders
Skyjack electric scissor lifts have been recognized as an industry leader for over a decade. Our DC scissor lifts are ideal for indoor work where accuracy and precision turns around sensitive material is critical.
SKYCODED™
A proven and reliable, relay-based control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
ACCESSORYZERS™
Skyjack offers a full line of ACCESSORYZERS™ to improve your machine’s versatility. These manufacturer-approved accessories are designed to add functionality to your machine and convenience for the operator. Whether it’s helping you get materials to the work site, protecting equipment from the weather, or enhancing productivity, Skyjack has the right accessory for the job.
TECHNICAL ANIMATIONS
SJ3220 | SJ3226 | |
---|---|---|
Work Height | 25’ 6” (7.77 m) | 31' 7" (9.63 m) |
Raised Platform Height | 19’ 6” (5.95 m) | 25' 7" (7.79 m) |
Lowered Platform Height | 39” (0.99 m) | 46” (1.17 m) |
Overall Width | 32” (0.81 m) | 32” (0.81 m) |
Overall Length | 91.6” (2.32 m) | 91.6” (2.32 m) |
Stowed Height (Rails Up) | 83” (2.10 m) | 90” (2.29 m) |
Stowed Height (Rails Down) | 69” (1.75 m) | 76” (1.93 m) |
Platform Width (Inside Dimension) | 28” (0.71 m) | 28” (0.71 m) |
Platform Length (Inside Dimension) | 83” (2.11 m) | 83” (2.11 m) |
Extension Deck (Roll Out) | 3’ (0.91 m) | 3’ (0.91 m) |
Wheelbase | 69” (1.75 m) | 69” (1.75 m) |
Weight | 3,917 lbs (1,776 kg) | 4,190 lbs (1,900 kg) |
Gradeability | 25% | 25% |
Turning Radius (Inside) | 43” (1.09 m) | 43” (1.09 m) |
Turning Radius (Outside) | 104” (2.64 m) | 104” (2.64 m) |
Lift Time (With Rated Load) | 28 sec | 47 sec |
Lower Time (With Rated Load) | 24 sec | 41 sec |
Drive Speed (Stowed) | 2.4 mph (3.9 km/h) | 2.4 mph (3.9 km/h) |
Drive Speed (Raised) | 0.6 mph (1.0 km/h) | 0.6 mph (1.0 km/h) |
Maximum Drive Height | Full Height | Full Height |
Capacity | 900 lbs (408 kg) | 500 lbs (227 kg) |
Capacity (Overall) | 600 lbs (272 kg) | |
Distributed Capacity (Main Platform) | 250 lbs (113 kg) | |
Distributed Capacity (Extension Deck) | 300 lbs (136 kg) | 250 lbs (113 kg) |
Local Floor Load (With Rated Load) | 109 psi (749 kPa) | 104 psi (718 kPa) |
Overall Floor Load (With Rated Load) | 248 psf (1209 kg/ m2) | 241 psf (1177 kg/ m2) |
Maximum # of Persons | 2 | 2 |
Tire Type | Solid, N/M | Solid, N/M |
Tire Size | 16 x 5 x 12 | 16 x 5 x 12 |
accessories and options | SJ3220 | SJ3226 |
---|---|---|
6’ (1.8 m) POWERED EXTENSION DECK | ||
AC INVERTER | ||
BATTERY OPTIONS | ||
BIO OIL | ||
BOARD CARRIER | ||
DC HEAVY DUTY PIPE RACK | ||
DC LIGHT DUTY PIPE RACK | ||
DUAL FLASHING LIGHTS | ||
ECOTRAY | ||
FLASHING LIGHT | ||
FULL HEIGHT SPRING HINGED GATE | ||
NON DESTRUCTIVE TESTING | ||
SGLE | ||
TOOL CADDY |