Precise Positioning
Skyjack telescopic booms are ideal when extended horizontal and vertical outreach are key for the job site. These offer precise positioning paired with high capacity platforms and industry-leading reach.
EASYDRIVE™
This means the boom lift controls are always in the orientation of the operator regardless of position of turret over chassis. This reduces operator confusion by eliminating the need for colour coded arrows to determine drive versus joystick direction.
SKYCODED™
A proven and reliable, relay-based control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
AXLDRIVE™
An axle-based drive system with an operator controlled locking differential on the rear axle and limited slip differential on the front axle. This drive system has been proven as durable, low maintenance, and capable of navigating any job site terrain.
ACCESSORYZERS™
Skyjack offers a full line of ACCESSORYZERS™ to improve your machine’s versatility. These manufacturer-approved accessories are designed to add functionality to your machine and convenience for the operator. Whether it’s helping you get materials to the work site, protecting equipment from the weather, or enhancing productivity, Skyjack has the right accessory for the job.
SJ61 T | SJ66 T | |
---|---|---|
Work Height | 67’ 3” (20.50 m) | 72’ (21.95 m) |
Platform Height | 61’ 3” (18.67 m) | 66’ (20.12 m) |
Platform Size | 36” x 96” (0.91 x 2.44 m) | 36” x 96” (0.91 x 2.44 m) |
Stowed Width | 8' (2.44 m) | 8' (2.44 m) |
Tailswing | 3' 11" (1.19 m) | 3' 11" (1.19 m) |
Stowed Height | 8' 5" (2.57 m) | 8' 5" (2.57 m) |
Transportation Height | 10' 10" (3.30 m) | |
Stowed Length | 30’ 4” (9.25 m) | 33’ 11” (10.34 m) |
Ground Clearance | 16” (0.41 m) | 16” (0.41 m) |
Wheelbase | 8' (2.44 m) | 8' (2.44 m) |
Rotation | 360° Continuous | 360° Continuous |
Platform Rotation | 170° | 170° |
Jib Length | - | 5’ (1.52 m) |
Jib Range +/- | - | +65° / -60° |
Weight | 23,400 lbs (10,614 kg) | 26,700 lbs (12,111 kg) |
Gradeability | 50% | 50% |
Turning Radius (Inside) | 9' 3" (2.82 m) | 9' 3" (2.8 m) |
Turning Radius (Outside) | 16' 7" (5.05 m) | 16' 7" (5.05 m) |
Axle Oscillation | 3” (7.62 cm) | 3” (7.62 cm) |
Drive Speed (Stowed) | 4.5 mph (7.2 km/h) | 4.5 mph (7.2 km/h) |
Capacity | 500 lbs (227 kg) | 500 lbs (227 kg) |
Horizontal Reach | 51’ 3” (15.62 m) | 57’ (17.37 m) |
Local Floor Load (With Rated Load) | 138 psi (9.70 kg/sq cm) | 145 psi (10.19 kg/sq cm) |
Overall Floor Load (With Rated Load) | 266 psf (1,299 kg/sq m) | 304 psf (1,484 kg/sq m) |
Maximum # of Persons | 2 | 2 |
Tire Type | Air Filled | Air Filled |
Tire Size | 15 x 19.5 | 15 x 19.5 |
Diesel Engine | 74 HP | 74 HP |
Dual Fuel Engine | 61 HP | 61 HP |
Fuel Tank | 45 gallon (170 L) | 45 gallon (170 L) |
Hydraulic Reservoir | 60 gallon (227 L) | 60 gallon (227 L) |
accessories and options | SJ61 T | SJ66 T |
---|---|---|
3.5 kW GENERATOR | ||
36” x 72” PLATFORM | ||
ARCTIC WEATHER PACKAGE | ||
AUXILIARY TOP RAIL | ||
BIO OIL | ||
BOOM PIPE RACK | ||
COLD WEATHER PACKAGE | ||
CONTROL BOX COVER | ||
DIESEL SCRUBBER | ||
FLASHING LIGHT | ||
GLAZIER KIT | ||
HYDRAULIC OIL COOLER | ||
NON DESTRUCTIVE TESTING | ||
PLATFORM WORK LIGHTS | ||
POSITIVE AIR SHUT-OFF VALVE | ||
SECONDARY GUARDING - SGE ELECTRICAL | ||
SECONDARY GUARDING - SGM MECHANICAL | ||
SIDE GATE | ||
TIRE OPTIONS | ||
TOOL CADDY | ||
WELDER PACKAGE | ||
WELDER READY | ||
½” AIRLINE TO PLATFORM |