Industry Leaders
Skyjack electric scissor lifts have been recognized as an industry leader for over a decade. Our DC scissor lifts are ideal for indoor work where accuracy and precision turns around sensitive material is critical.
SKYCODED™
A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
ACCESSORYZERS™
Skyjack offers a full line of ACCESSORYZERS™ to improve your machine’s versatility. These manufacturer-approved accessories are designed to add functionality to your machine and convenience for the operator. Whether it’s helping you get materials to the work site, protecting equipment from the weather, or enhancing productivity, Skyjack has the right accessory for the job.
XStep
Skyjack’s XStep maximises reach and productivity by providing operators with safe, increased access into and around tight, restricted spaces, such as ceiling openings and ceiling mounted structures.
TECHNICAL ANIMATIONS
SJ3215 | SJ3219 | |
---|---|---|
Work Height | 6.44 m | 7.65 m |
Raised Platform Height | 4.44 m | 5.65 m |
Lowered Platform Height | 0.91 m | 1.04 m |
Overall Width | 0.81 m | 0.81 m |
Overall Length | 1.80 m | 1.80 m |
Stowed Height (Rails Up) | 2.03 m | 2.13 m |
Stowed Height (Rails Down) | 1.67 m | 1.78 m |
Platform Width (Inside Dimension) | 0.66 m | 0.66 m |
Platform Length (Inside Dimension) | 1.55 m | 1.55 m |
Extension Deck (Roll Out) | 0.91 m | 0.91 m |
Ground Clearance (Stowed) | 8.9 cm | 8.9 cm |
Ground Clearance (raised) | 1.3 cm | 1.3 cm |
Wheelbase | 1.37 m | 1.37 m |
Weight | 1,148 kg | 1,476 kg |
Gradeability | 25% | 25% |
Turning Radius (Inside) | 0 | 0 |
Turning Radius (Outside) | 1.65 m | 1.65 m |
Lift Time (With Rated Load) | 17 sec | 19 sec |
Lower Time (With Rated Load) | 16 sec | 21 sec |
Drive Speed (Stowed) | 3.4 km/h | 3.4 km/h |
Drive Speed (Raised) | 1.1 km/h | 1.1 km/h |
Maximum Drive Height | Full Height | Full Height |
Capacity | 272 kg | 227 kg |
Distributed Capacity (Main Platform) | 159 kg | 114 kg |
Distributed Capacity (Extension Deck) | 113 kg | 113 kg |
Local Floor Load (With Rated Load) | 1,093 kN/m2 | 1,159 kN/m2 |
Overall Floor Load (With Rated Load) | 991 kg/m2 | 1,188 kg/m2 |
Maximum # of Persons | 2 | 2 |
Wind Rating | 1 (12.5 m/s) | 1 (12.5 m/s) |
Tire Type | Solid, N/M | Solid, N/M |
Tire Size | 12 x 4 x 8 | 12 x 4 x 8 |
accessories and options | SJ3215 | SJ3219 |
---|---|---|
ALL MOTION AUDIBLE ALARM | ||
BATTERY OPTIONS | ||
BIO OIL | ||
BOARD CARRIER | ||
DC HEAVY DUTY PIPE RACK | ||
DC LIGHT DUTY PIPE RACK | ||
DUAL FLASHING LIGHTS | ||
FULL HEIGHT SPRING HINGED GATE | ||
SGLE | ||
TOOL CADDY | ||
XStep | ||
ELEVATE |